Marketing and Naming Opportunities
If you are interested in naming/sponsorship opportunities at the Ball, or favor bag items branded with your name or logo, please call 214-443-9222 or email cattlebaronsdallas@cancer.org.
** Number of tables or seats included is negotiated with Cattle Baron's Ball Chairmen.
2016 Special Sponsorships
| Naming Opportunities | Amount | Sponsor |
| Cattle Baron's Ball Presenting Sponsor | $250,000 | |
| Cattle Baron's Main Stage Entertainment Sponsor | HOLD | Andrews Distributing |
| Silent Auction Main Sponsor | HOLD | American Airlines |
| Junior Cattle Baron's Ball Title Sponsor | SOLD | The Moody Foundation |
| Underwriters' Party | HOLD | Sewell |
| VIP Baron's Entertainment and Party | HOLD | Group 1200 Media |
| Live Auction Stage | $50,000 | |
| Entertainment Reveal Party | SOLD | Clay Cooley Auto Group |
| Trailblazers' Party Main Stage Sponsor | SOLD | PlainsCapital Bank |
| Ferris Wheel Sponsor (weather permitting) | HOLD | MetroPCS |
| Main Food Court Sponsor | HOLD | Visit South Walton |
| Styrofoam Cups/Beverage Napkins Sponsor | SOLD | Fischer & Co. |
| Cattle Baron's Ball Website | SOLD | Mary Kay, Inc. |
| Advisory Board Event Sponsor | $35,000 | |
| Past Ball Chair and Former Entertainment Recognition Area | $35,000 | |
| Oversized Lobby Entrance Sponsor | $30,000 | |
| Junior Cattle Baron's Ball Co-Sponsor | $30,000 | |
| After Party Sponsor | $25,000 | |
| Casino Party Sponsor | $25,000 | |
| Ball Entry Tickets Sponsor | SOLD | Texas Oncology |
| Main Stage Bars | $25,000 | |
| Silent Auction Bars | SOLD | AmerisourceBergen |
| Valet Parking Sponsor | HOLD | Brierley + Partners |
| Main Stage Table Snacks Sponsor | HOLD | Kroger |
| Ticket Delivery Bags Sponsor | HOLD | Dallas Southwest Osteopathic Physicians |
| Auction Lounge | HOLD | Deloitte |
| Interactive Social Media Sponsor | $25,000 | |
| Commemorative Photo Area | $25,000 | |
| Photobooth signage (2) | $20,000 | |
| Big Board Auction Sponsor | HOLD | Southwest Bank |
| Direction Signage and Giant Map/Printed Maps Sponsor | $7,500 | |
| Late Night Post-Concert Breakfast Sponsor | $5,000 | |
| Live Auction Glow Sticks with your Logo | $5,000 | |
| Silent Auction LED Highboy Tables with your Logo | HOLD | Ryan Foundation |
| Giant Air Star (outdoor light) in Main Stage Tent (3 available) | $3,000/each | |
| Giant Air Star (outdoor light) on Ball grounds | $2,500 | |
| Media Bag Sponsor (your Logo on the bag of printed media for guests) | $2,500 | |
| Silent Auction Check Out Bags with your Logo | HOLD | Precision Delivery Services |
| Fall Luncheon | SOLD | The Joule |
| Spring Luncheon | SOLD | Hotel ZaZa |
| Research Symposium Host | SOLD | Earth Day Texas |
| Trailblazers' Host | SOLD | Gas Monkey Live |
| *Additional Custom Sponsorships are available* | ||
| NEW THIS YEAR | ||
| Mobile auction bidding | $20,000 | |
| Main Stage Party Sponsor (Party Barn, Dance Floor, Food Trucks) | $20,000 | |
| Mechanical Bull Sponsor | $10,000 | |
| Pig Race Corral Sponsor | $10,000 | |
| Rollo Roper Gram | $5,000 | |
| Strong Arm Game | $5,000 | |
| Pig Jersey Sponsor (for one pig and one race) with your Logo | $1,000 | |
| Auction Book Ads | Amount | Sponsor |
| Outside Back Cover Page | $10,000 | |
| Inside Back Cover Page | $10,000 | |
| Full Page Ad (10 available) | $7,500 | |
| Half Page Ad (20 available) | $5,000 | |
| Branded Favor Bag Item Sponsorships | Amount | Sponsor |
| Branded Favor Bag | SOLD | Inwood Bank |
| Portable "director's" sports chair with carrying case | $60,000 | |
| Long Sleeved Performance T-Shirt with your Logo | $50,000 | |
| Short Sleeved T-Shirt with your Logo | $35,000 | |
| Branded Baseball Cap | $35,000 | |
| Flick a Flame Lighter | $25,000 | |
| Logo Embossed Notepad | $25,000 | |
| Beverage Can Cooler | $25,000 | |
| Blanket with Logo | $20,000 | |
| Pop-up Tool Kit | $15,000 | |
| BPA Free Water Bottle with imprinted logo | $15,000 | |
| Flashlight with carabiner hardware (logo on flashlight) | $12,500 | |
| USB cord compatible wall charger with glowing logo | $12,500 | |
| Mini Duo White Board/Cork Board with imprinted logo | $12,500 | |
| Note Organizer with embossed logo | $12,500 | |
| Neoprene wine sleeve with logo | $10,000 | |
| Car escape tool | $7,500 | |
| Pocket tool pen | $7,500 | |
| Flexi cutting board | $7,500 | |
| "Bubble" 16 oz. Tumbler Cup with Logo | $7,500 | |
| Travel size first kit with logo on cover | $7,500 | |
| Luggage Tag with silkscreen imprint | $7,500 | |
| Pedometer with imprint or label | $7,500 | |
| Wine bottle opener | $7,500 | |
| Stylus/Pen/Light with logo | $7,500 | |
| Hot/Cold Pack with logo | SOLD | Medical City Dallas |
| Mint Tin with imprint or label | $5,000 | |
| SPF 15 Lip Balm with Logo or Label | $5,000 | |
| Tape Measure and level with logo | $5,000 | |
| Light Up novelty ice cubes with logo | $5,000 | |
| Chip Clip with logo | $5,000 | |
| 4 x 5 notepad with imprinted logo | $3,000 | |
| G Texas Catering Favor Bag Item | HOLD | G Texas Catering |
| Branded Favor Bag Item approved by CBB | $3,000 | Qty: 2,000 |
| Re-usable Red Solo Cup with logo | SOLD | Andrews Distributing |
| *Additional Favor Bag Items are Available* | ||
|
Updated March 25, 2016 |
||
Follow Us